<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>astrofotografia - luca davino - Photo and AstroPhotography</title>
		<link>http://lucadavino.lahost.org/blog/index.php</link>
		<description><![CDATA[Luca D&#039;Avino (c)<center><br>
<script type="text/javascript"><!--
google_ad_client = "pub-4981920230080973";
/* Astrofotografia 728x90, creato 26/01/09 */
google_ad_slot = "2219936746";
google_ad_width = 728;
google_ad_height = 90;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</center>
<br>

]]></description>
		<copyright>Copyright 2012, Luca D&#039;Avino</copyright>
		<managingEditor>Luca D&#039;Avino</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>M42 from South Italy</title>
			<link>http://lucadavino.lahost.org/blog/index.php?entry=entry110208-051529</link>
			<description><![CDATA[<a href="http://lucadavino.lahost.org/gallery/main.php?cmd=imageview&amp;var1=Nebulae%2FM42_20110205_DAVI.jpg" ><img src="http://lucadavino.lahost.org/gallery/main.php?cmd=image&amp;var1=Nebulae%2FM42_20110205_DAVI.jpg&amp;var2=728_90_copyright.png_LD" border="0" alt="" /></a><br /><br />
<script type="text/javascript"><!--
google_ad_client = "pub-4981920230080973";
/* 468x60, creato 03/01/09 */
google_ad_slot = "8978808592";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<br /><br /><a href="http://lucadavino.lahost.org/gallery/main.php?cmd=imageview&amp;var1=Nebulae%2FM42_20110205_DAVI.jpg" >View image</a> and details]]></description>
			<category></category>
			<guid isPermaLink="true">http://lucadavino.lahost.org/blog/index.php?entry=entry110208-051529</guid>
			<author>Luca D&#039;Avino</author>
			<pubDate>Tue, 08 Feb 2011 12:15:29 GMT</pubDate>
			<comments>http://lucadavino.lahost.org/blog/comments.php?y=11&amp;m=02&amp;entry=entry110208-051529</comments>
		</item>
		<item>
			<title>Partial Solar Eclipse - 2011 January 04</title>
			<link>http://lucadavino.lahost.org/blog/index.php?entry=entry110104-081341</link>
			<description><![CDATA[<a href="http://lucadavino.lahost.org/gallery/main.php?cmd=setquality&amp;var1=1&amp;var2=imageview&amp;var3=Moon_Sun%2FEclipse_20110104_DAVI.jpg" target="_blank" ><img src="http://lucadavino.lahost.org/gallery/main.php?cmd=image&amp;var1=Moon_Sun%2FEclipse_20110104_DAVI.jpg&amp;var2=468_95_copyright.png_LD" border="0" alt="" /></a><br /><br />
<script type="text/javascript"><!--
google_ad_client = "pub-4981920230080973";
/* 468x60, creato 03/01/09 */
google_ad_slot = "8978808592";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<br /><br /><a href="http://lucadavino.lahost.org/gallery/main.php?cmd=setquality&amp;var1=1&amp;var2=imageview&amp;var3=Moon_Sun%2FEclipse_20110104_DAVI.jpg&amp;var2=468_95_copyright.png_LD" >View image</a> and details<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://lucadavino.lahost.org/blog/index.php?entry=entry110104-081341</guid>
			<author>Luca D&#039;Avino</author>
			<pubDate>Tue, 04 Jan 2011 15:13:41 GMT</pubDate>
			<comments>http://lucadavino.lahost.org/blog/comments.php?y=11&amp;m=01&amp;entry=entry110104-081341</comments>
		</item>
		<item>
			<title>NGC6520, B86 and B90</title>
			<link>http://lucadavino.lahost.org/blog/index.php?entry=entry100713-143702</link>
			<description><![CDATA[<a href="http://lucadavino.lahost.org/gallery/main.php?cmd=setquality&amp;var1=1&amp;var2=imageview&amp;var3=Open_Cluster/NGC6520_B84_B90_20100710_3960s_DAVI.jpg" target="_blank" ><img src="http://lucadavino.lahost.org/gallery/main.php?cmd=image&amp;var1=Open_Cluster/NGC6520_B84_B90_20100710_3960s_DAVI.jpg&amp;var2=468_95_copyright.png_LD" border="0" alt="" /></a><br /><br />
<script type="text/javascript"><!--
google_ad_client = "pub-4981920230080973";
/* 468x60, creato 03/01/09 */
google_ad_slot = "8978808592";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<br /><br /><a href="http://lucadavino.lahost.org/gallery/main.php?cmd=setquality&amp;var1=1&amp;var2=imageview&amp;var3=Open_Cluster/NGC6520_B84_B90_20100710_3960s_DAVI.jpg" >View image</a> and details<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://lucadavino.lahost.org/blog/index.php?entry=entry100713-143702</guid>
			<author>Luca D&#039;Avino</author>
			<pubDate>Tue, 13 Jul 2010 20:37:02 GMT</pubDate>
			<comments>http://lucadavino.lahost.org/blog/comments.php?y=10&amp;m=07&amp;entry=entry100713-143702</comments>
		</item>
		<item>
			<title>Southern Milky Way</title>
			<link>http://lucadavino.lahost.org/blog/index.php?entry=entry100620-091916</link>
			<description><![CDATA[<a href="http://lucadavino.lahost.org/gallery/main.php?cmd=setquality&amp;var1=1&amp;var2=imageview&amp;var3=Milky_Way/MilkyWay_20070317_Uspallata_MZ-AR_DAVI.jpg" ><img src="http://lucadavino.lahost.org/gallery/main.php?cmd=image&amp;var1=Milky_Way/MilkyWay_20070317_Uspallata_MZ-AR_DAVI.jpg&amp;var2=468_95_copyright.png_LD" border="0" alt="" /></a><br /><br />
<script type="text/javascript"><!--
google_ad_client = "pub-4981920230080973";
/* 468x60, creato 03/01/09 */
google_ad_slot = "8978808592";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<br /><br /><a href="http://lucadavino.lahost.org/gallery/main.php?cmd=setquality&amp;var1=1&amp;var2=imageview&amp;var3=Milky_Way/MilkyWay_20070317_Uspallata_MZ-AR_DAVI.jpg" >View image</a> and details<br /><br />This image is AAPOD (20 October 2010): <a href="http://astronomy.fm/aapod/2010-10-20/Southern+Milky+Way,+from+Scorpius+up+to+LMC+through+the+Crux.html" target="_blank" >AAPOD</a><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://lucadavino.lahost.org/blog/index.php?entry=entry100620-091916</guid>
			<author>Luca D&#039;Avino</author>
			<pubDate>Sun, 20 Jun 2010 15:19:16 GMT</pubDate>
			<comments>http://lucadavino.lahost.org/blog/comments.php?y=10&amp;m=06&amp;entry=entry100620-091916</comments>
		</item>
		<item>
			<title>M20 &amp; M21</title>
			<link>http://lucadavino.lahost.org/blog/index.php?entry=entry100611-083940</link>
			<description><![CDATA[<a href="http://lucadavino.lahost.org/gallery/main.php?cmd=setquality&amp;var1=2&amp;var2=imageview&amp;var3=Nebulae/M20-M21_20100605_DAVI.jpg" ><img src="http://lucadavino.lahost.org/gallery/main.php?cmd=image&amp;var1=Nebulae/M20-M21_20100605_DAVI.jpg&amp;var2=468_95_copyright.png_LD" border="0" alt="" /></a><br /><br />
<script type="text/javascript"><!--
google_ad_client = "pub-4981920230080973";
/* 468x60, creato 03/01/09 */
google_ad_slot = "8978808592";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<br /><br /><a href="http://lucadavino.lahost.org/gallery/main.php?cmd=setquality&amp;var1=2&amp;var2=imageview&amp;var3=Nebulae/M20-M21_20100605_DAVI.jpg" >View Image</a> and details<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://lucadavino.lahost.org/blog/index.php?entry=entry100611-083940</guid>
			<author>Luca D&#039;Avino</author>
			<pubDate>Fri, 11 Jun 2010 14:39:40 GMT</pubDate>
			<comments>http://lucadavino.lahost.org/blog/comments.php?y=10&amp;m=06&amp;entry=entry100611-083940</comments>
		</item>
		<item>
			<title>Wonders of the Universe</title>
			<link>http://lucadavino.lahost.org/blog/index.php?entry=entry100422-060134</link>
			<description><![CDATA[
<object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11102647&server=vimeo.com&show_title=1&show_byline=1&show_portrait=0&color=&fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11102647&server=vimeo.com&show_title=1&show_byline=1&show_portrait=0&color=&fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><p><a href="http://vimeo.com/11102647">Wonders of the Universe by AstroCampania</a> from <a href="http://vimeo.com/lucadavino">Luca D'Avino</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></description>
			<category></category>
			<guid isPermaLink="true">http://lucadavino.lahost.org/blog/index.php?entry=entry100422-060134</guid>
			<author>Luca D&#039;Avino</author>
			<pubDate>Thu, 22 Apr 2010 12:01:34 GMT</pubDate>
			<comments>http://lucadavino.lahost.org/blog/comments.php?y=10&amp;m=04&amp;entry=entry100422-060134</comments>
		</item>
		<item>
			<title>Venus and Mercury Conjunction</title>
			<link>http://lucadavino.lahost.org/blog/index.php?entry=entry100412-045242</link>
			<description><![CDATA[<a href="http://lucadavino.lahost.org/gallery/main.php?cmd=setquality&amp;var1=2&amp;var2=imageview&amp;var3=Landscape/Venus_Mercury_20100403_1813ut_DAVI_IMG_3401_2_3.jpg" ><img src="http://lucadavino.lahost.org/gallery/main.php?cmd=image&amp;var1=Landscape/Venus_Mercury_20100403_1813ut_DAVI_IMG_3401_2_3.jpg&amp;var2=468_95_copyright.png_LD" border="0" alt="" /></a><br /><br />
<script type="text/javascript"><!--
google_ad_client = "pub-4981920230080973";
/* 468x60, creato 03/01/09 */
google_ad_slot = "8978808592";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<br /><br /><a href="http://lucadavino.lahost.org/gallery/main.php?cmd=setquality&amp;var1=2&amp;var2=imageview&amp;var3=Landscape/Venus_Mercury_20100403_1813ut_DAVI_IMG_3401_2_3.jpg" >Vedi immagine</a><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://lucadavino.lahost.org/blog/index.php?entry=entry100412-045242</guid>
			<author>Luca D&#039;Avino</author>
			<pubDate>Mon, 12 Apr 2010 10:52:42 GMT</pubDate>
			<comments>http://lucadavino.lahost.org/blog/comments.php?y=10&amp;m=04&amp;entry=entry100412-045242</comments>
		</item>
		<item>
			<title>SBIG ST-8300 First Light by Sergio Di Mauro!</title>
			<link>http://lucadavino.lahost.org/blog/index.php?entry=entry100119-112828</link>
			<description><![CDATA[<b>SBIG ST-8300 First Light by Sergio Di Mauro!</b><br />Horsehead Nebula (B33):<br /><br /><a href="http://galleria.astrocampania.it/?album=albums/DeepSky/nebulose/&amp;pic=ic434_20100118_sdm.jpg" target="_blank" ><img src="http://galleria.astrocampania.org/riscala.php?pth_to_img=/home/astrocampania/v-host/galleria/albums/DeepSky/nebulose/ic434_20100118_sdm.jpg&amp;maxsize=468" border="0" alt="" /></a><br /><br />
<script type="text/javascript"><!--
google_ad_client = "pub-4981920230080973";
/* 468x60, creato 03/01/09 */
google_ad_slot = "8978808592";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<br /><a href="http://galleria.astrocampania.it/?album=albums/DeepSky/nebulose/&amp;pic=ic434_20100118_sdm.jpg" target="_blank" >Vedi immagine | View image</a><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://lucadavino.lahost.org/blog/index.php?entry=entry100119-112828</guid>
			<author>Luca D&#039;Avino</author>
			<pubDate>Tue, 19 Jan 2010 18:28:28 GMT</pubDate>
			<comments>http://lucadavino.lahost.org/blog/comments.php?y=10&amp;m=01&amp;entry=entry100119-112828</comments>
		</item>
	</channel>
</rss>

